The Top 300 Selling Comic Books for July 2005
Cory didn't have time to do reviews. You're on your own for these books.
1 ALL STAR BATMAN & ROBIN THE BOY
WONDER #1 $2.99 DC 261,046
2 NEW AVENGERS #7* $2.25 MAR 158,693
3 HOUSE OF M #3 (OF 8)* $2.99 MAR 151,744
4 HOUSE OF M #4 (OF 8)* $2.99 MAR 146,529
5 ASTONISHING X-MEN #11 $2.99 MAR 127,768
6 SUPERMAN BATMAN #21 $2.99 DC 108,341
7 ULTIMATES 2 #7 $2.99 MAR 99,134
8 OMAC PROJECT #4 (OF 6) $2.50 DC 93,598
9 ULT FANTASTIC FOUR #21* $2.50 MAR 91,321
10 UNCANNY X-MEN #462 $2.50 MAR 91,125
11 VILLAINS UNITED #3 (OF 6) $2.50 DC 88,475
12 JLA #116 $2.50 DC 87,644
13 ULTIMATE X-MEN #61* $2.50 MAR 87,094
14 RED SONJA #1 $2.99 DYN 80,603
15 RANN THANAGAR WAR #3 (OF 6) $2.50 DC 79,026
16 ULT SPIDER-MAN #79 $2.50 MAR 78,404
17 X-MEN #173 $2.50 MAR 77,154
18 ULT SPIDER-MAN #80 $2.50 MAR 76,906
19 WOLVERINE #30 $2.50 MAR 76,651
20 DAY O/VENGEANCE #4 (OF 6) $2.50 DC 75,505
21 AMAZING SPIDER-MAN #522 $2.50 MAR 73,130
22 SPIDER-MAN HOUSE OF M #2 (OF 5) $2.99 MAR 71,586
23 IRON MAN HOUSE OF M #1 (OF 3) $2.99 MAR 71,259
24 SUPERMAN #219 $2.50 DC 71,036
25 FANTASTIC FOUR HOUSE OF M #1 (OF 3) $2.99 MAR 70,827
26 TEEN TITANS #26 $2.50 DC 68,353
27 BATMAN #642 $2.50 DC 65,435
28 ACTION COMICS #829 $2.50 DC 62,994
29 DC SPECIAL RETURN O/DONNA TROY #2 (OF 4) $2.99 DC 62,988
30 ADVENTURES O/SUPERMAN #642 $2.50 DC 58,774
31 SECRETS O/T HOUSE OF M #1 $3.99 MAR 58,433
32 JSA CLASSIFIED #1 $2.50 DC 58,296
33 INCREDIBLE HULK #83 $2.99 MAR 55,940
34 JSA #75 $2.99 DC 55,410
35 INCREDIBLE HULK #84 $2.99 MAR 53,905
36 WONDER WOMAN #219 $2.50 DC 53,460
37 FANTASTIC FOUR #529 $2.99 MAR 52,963
38 X-MEN THE END HEROES & MARTYRS #5 (OF 6) $2.99 MAR 51,949
39 MARVEL KNIGHTS SPIDER-MAN #16 $2.99 MAR 50,876
40 PULSE #10 $2.99 MAR 50,234
41 FLASH #224 $2.50 DC 48,062
42 DAREDEVIL #75 $3.99 MAR 47,800
43 MUTOPIA X #1 (OF 5) $2.99 MAR 46,341
44 JLA CLASSIFIED #10 $2.99 DC 45,039
45 NEW X-MEN #16 $2.99 MAR 44,836
46 WEAPON X DAYS O/FUTURE NOW #1 (OF 5) $2.99 MAR 43,881
47 OUTSIDERS #26 $2.50 DC 43,226
48 DEFENDERS #1 (OF 5) $2.99 MAR 39,510
49 SERENITY #1 (OF 3)* $2.99 DAR 38,502
50 DAREDEVIL VS PUNISHER #1 (OF 6) $2.99 MAR 38,306
51 NIGHTWING #110 $2.50 DC 38,175
52 DETECTIVE COMICS #808 $2.99 DC 37,952
53 PUNISHER #23 (MR) $2.99 MAR 37,376
54 LEGION O/SUPER HEROES #8 $2.99 DC 37,272
55 NYX #6 (MR) $2.99 MAR 36,892
56 CONAN #18 (MR) $2.99 DAR 36,323
57 GREEN ARROW #52 $2.50 DC 35,656
58 BLACK PANTHER #6 $2.99 MAR 35,256
59 DAREDEVIL VS PUNISHER #2 (OF 6) $2.99 MAR 35,073
60 SHANNA THE SHE DEVIL #6 (OF 7) (MR) $3.50 MAR 34,445
61 CABLE DEADPOOL #17 $2.99 MAR 34,393
62 WONDER WOMAN #218 $2.50 DC 34,366
63 EXILES #66 $2.99 MAR 34,092
64 EXILES #67 $2.99 MAR 33,751
65 SEVEN SOLDIERS GUARDIAN #3 (OF 4) $2.99 DC 32,920
66 BATMAN GOTHAM KNIGHTS #67 $2.50 DC 30,630
67 BATMAN DARK DETECTIVE #5 (OF 6) $2.99 DC 30,126
68 BIRDS O/PREY #84 $2.50 DC 29,982
69 ASTRO CITY THE DARK AGE #2 (OF 16) $2.99 DC 29,721
70 BATMAN DARK DETECTIVE #6 (OF 6) $2.99 DC 29,629
71 HULK DESTRUCTION #1 (OF 4)(MR) $2.99 MAR 29,459
72 SPIDER-MAN BREAKOUT #4 (OF 5) $2.99 MAR 29,243
73 ROBIN #140 $2.50 DC 28,909
74 HELLBOY THE ISLAND #2 (OF 2) $2.99 DAR 28,844
75 CATWOMAN WHEN I/ROME #6 (OF 6) $3.50 DC 28,386
76 HUNTER KILLER #3 $2.99 IMA 27,928
77 MARVEL KNIGHTS 4 #20 $2.99 MAR 27,548
78 RUNAWAYS #6 $2.99 MAR 27,365
79 BATGIRL #66 $2.50 DC 26,959
80 NEW X-MEN HELLIONS #3 (OF 4) $2.99 MAR 26,501
81 Y THE LAST MAN #35 (MR) $2.99 DC 26,449
82 NEW THUNDERBOLTS #10 $2.99 MAR 25,978
83 SOULFIRE DYING O/T LIGHT #0 $2.50 ASP 25,899
84 X-MEN KITTY PRYDE SHADOW & FLAME #2 (OF 5) $2.99 MAR
25,814
85 BATMAN LEGENDS O/T DARK KNIGHT #193 $2.50 DC 25,755
86 GLA #4 (OF 4) $2.99 MAR 25,611
87 TOXIN #4 (OF 6) $2.99 MAR 25,585
88 NEIL GAIMANS NEVERWHERE #2 (OF 9) (MR) $2.99 DC 25,166
89 FABLES #39 (MR) $2.75 DC 24,617
90 FATHOM #2 $2.99 ASP 24,283
91 YEAR ONE BATMAN RAS AL GHUL #2 (OF 2) $5.99 DC 24,237
92 OFF HANDBK MARVEL UNIVERSE AVENGERS 2005 $3.99 MAR 23,668
93 ARMY O/DARKNESS SHOP TIL YOU DROP DEAD #4 $2.99 DYN 23,354
94 BATMAN JEKYLL AND HYDE #4 (OF 6) $2.99 DC 22,804
95 MARVEL TEAM-UP #10 $2.99 MAR 22,549
96 EX MACHINA #13 (MR) $2.99 DC 21,666
97 HAWKMAN #42 $2.50 DC 21,365
98 NIGHTCRAWLER #8 $2.99 MAR 21,011
99 CATWOMAN #45 $2.50 DC 20,848
100 JLA CYBERFORCE $5.99 DC 20,782
101 SW REPUBLIC #77 $2.99 DAR 20,717
102 FRESHMEN #1* $2.99 IMA 19,611
103 SW EMPIRE #32 $2.99 DAR 19,186
104 SPIDER-GIRL #88 $2.99 MAR 18,983
105 ORORO BEFORE THE STORM #2 (OF 4) $2.99 MAR 18,898
106 AUTHORITY REVOLUTION #10 (OF 12) (MR) $2.99 DC 18,878
107 RISING STARS VOICES O/T DEAD #2 (OF 6) $2.99 IMA 18,688
108 TOMB RAIDER WITCHBLADE MAGDALENA VAMPIRELLA ONE SHOT $2.99
IMA 18,446
109 MARVEL NEMESIS IMPERFECTS #3 (OF 6) $2.99 MAR 18,433
110 DESOLATION JONES #2 (MR) $2.99 DC 18,184
111 STAR WARS TALES #24* $5.99 DAR 18,178
112 OCEAN #6 (OF 6) $3.99 DC 17,962
113 HOUSE OF M DIRECTORS CUT #1 (OF 8) $3.99 MAR 17,936
114 AQUAMAN #32 $2.50 DC 17,916
115 FIRESTORM #15 $2.50 DC 17,687
116 GOTHAM CENTRAL #33 $2.50 DC 16,915
117 WALKING DEAD #20 (MR) $2.99 IMA 16,915
118 WITCHBLADE #87 $2.99 IMA 16,614
119 BLOOD O/T DEMON #5 $2.50 DC 16,581
120 SPIDER-MAN UNLIMITED #10 $2.99 MAR 16,104
121 ZOMBIE KING #0 (MR) $2.95 IMA 16,077
122 NEW WARRIORS #2 (OF 6) $2.99 MAR 15,449
123 ALBION #2 (OF 6) $2.99 DC 15,403
124 SILENT DRAGON #1 (OF 6) $2.99 DC 15,240
125 DOOM PATROL #14 $2.50 DC 15,004
126 100 BULLETS #62 (MR) $2.75 DC 14,867
127 HELLBLAZER #210 (MR) $2.75 DC 14,801
128 AMAZING FANTASY #10 $2.99 MAR 14,729
129 ANGEL THE CURSE #2 (OF 5) $3.99 IDW 14,657
130 GIANT SIZE SPIDER-WOMAN #1 $4.99 MAR 14,651
131 HERCULES #4 (OF 5) $2.99 MAR 14,500
132 HERCULES #5 (OF 5) $2.99 MAR 14,317
133 DARKNESS #21 $2.99 IMA 14,016
134 MAJESTIC #7 $2.99 DC 13,689
135 MANHUNTER #12 $2.50 DC 13,591
136 TEEN TITANS GO #21 $2.25 DC 13,440
137 GRAVITY #2 (OF 5) $2.99 MAR 13,342
138 OTHERWORLD #5 (OF 12) (MR) $2.99 DC 13,323
139 SON OF VULCAN #2 (OF 6) $2.99 DC 12,138
140 INVINCIBLE #24 $2.99 IMA 11,818
141 SIMPSONS COMICS #108 $2.99 BON 11,687
142 LUCIFER #64 (MR) $2.75 DC 11,418
143 JUSTICE LEAGUE UNLIMITED #11 $2.25 DC 11,340
144 LADY DEATH ABANDON ALL HOPE #1 (OF 4)* $3.99 AVA 11,268
145 GIRLS #3 (MR) $2.99 IMA 10,921
146 CITY OF HEROES #3 $2.99 IMA 10,371
147 SWAMP THING #17 (MR) $2.99 DC 10,345
148 TAROT WITCH O/T BLACK ROSE #33 (MR) $2.95 BRO 10,227
149 BREACH #7 $2.50 DC 10,057
150 BATMAN STRIKES #11 $2.25 DC 9,796
151 GOON #13 $2.99 DAR 9,573
152 CITY O/TOMORROW #4 (OF 6) (MR) $2.99 DC 9,501
153 INTIMATES #9 $2.99 DC 9,174
154 SPELLBINDERS #5 (OF 6) $2.99 MAR 9,050
155 MAN W/T SCREAMING BRAIN #3 (OF 4) $2.99 DAR 9,030
156 LOSERS #26 (MR) $2.99 DC 8,781
157 MEDIEVAL LADY DEATH BELLADONNA #1/2* $2.99 AVA 8,330
158 BRIAN PULIDOS MEDIEVAL LADY DEATH #5* $3.99 AVA 8,284
159 SONIC THE HEDGEHOG #151 $2.25 ARC 8,258
160 PLASTIC MAN #17 $2.99 DC 8,179
161 MARVEL ADVENTURES SPIDER-MAN #5 $2.50 MAR 8,075
162 VILLAINS UNITED #2* $2.50 DC 7,630
163 MACHINE TEEN #3 (OF 5) $2.99 MAR 7,499
164 BATTLE POPE COLOR #1 $2.99 IMA 7,492
165 ULTIMATE IRON MAN #1 (OF 6)* $2.99 MAR 7,172
166 FORGOTTEN REALMS DARK ELF HOMELAND CVR A #2 (OF 3) $4.95 DEV
6,956
167 HUMAN RACE #5 (OF 7) $2.99 DC 6,949
168 MARVEL ADV FANTASTIC FOUR #2 $2.50 MAR 6,864
169 MATADOR #3 (OF 6) $2.99 DC 6,681
170 OMAC PROJECT #3 (OF 6) $2.50 DC 6,615
171 USAGI YOJIMBO #85 $2.99 DAR 6,432
172 HOUSE OF M #2 (OF 8)* $2.99 MAR 6,400
173 BILLY THE KIDS OLD TIME ODDITIES #4 (OF 4) $2.99 DAR 6,301
174 BODY BAGS FATHERS DAY #1 (OF 2) (MR) $5.99 IMA 6,229
175 GUNCANDY #1 (OF 2) (MR) $5.99 IMA 6,066
176 SHONEN JUMP SEP 05 #33 (C: 3) $4.99 VIZ 5,994
177 LULLABY WISDOM SEEKER #4 (OF 4) $2.95 IMA 5,765
178 LADY DEATH DEATH GODDESS $2.50 AVA 5,654
179 SHADOWHAWK #3 $2.99 IMA 5,627
180 GODLAND #1 $2.99 IMA 5,601
181 TWILIGHT EXPERIMENT #6 (OF 6) $2.99 DC 5,503
182 CASEFILES SAM & TWITCH #18 (MR) $2.50 IMA 5,372
183 MARVEL MILESTONES DR STRANGE SILVER SURFER SUB-MARINER HULK
$3.99 MAR 5,294
184 MU #4* $2.95 DEV 5,287
185 GYPSY NOUVEAU CVR #1* $3.50 AVA 5,045
186 MICHAEL CHABON PRESENTS ADV O/T ESCAPIST #7 $8.95 DAR
4,980
187 CASTLEVANIA THE BELMONT LEGACY #5 (OF 5) $3.99 IDW 4,895
188 UNCLE SCROOGE #344 $6.95 GEM 4,803
189 SCOOBY DOO #98 $2.25 DC 4,666
190 QUEEN & COUNTRY DECLASSIFIED VOL 3 #2 (OF 3) (MR) $2.99
ONI
4,666
191 POWERPUFF GIRLS #64 $2.25 DC 4,607
192 BONEREST #1 (MR) $2.95 IMA 4,594
193 STRANGE GIRL #2 $2.95 IMA 4,541
194 TICK DAYS O/DRAMA #1 $4.95 NEW 4,502
195 DONALD DUCK & FRIENDS #330 $2.95 GEM 4,482
196 WILDGUARD FOOLS GOLD #1 (OF 2) $3.50 IMA 4,430
197 GROUNDED #1 (OF 6) $2.95 IMA 4,207
198 BLADE O/T IMMORTAL #103 (MR) $2.99 DAR 4,181
199 LOVE & ROCKETS VOL 2 #14 (MR) $4.50 FAN 4,135
200 METAL GEAR SOLID #11 $3.99 IDW 4,103
201 MICKEY MOUSE & FRIENDS #279 $2.95 GEM 4,083
202 WILDGUARD FOOLS GOLD #2 (OF 2) $3.50 IMA 4,037
203 LEGEND OF ISIS #2 $2.99 ALI 4,005
204 SPIDER-MAN HOUSE OF M #1 (OF 5) $2.99 MAR 3,926
205 OMAC PROJECT #2 (OF 6)* $2.50 DC 3,887
206 WALT DISNEYS COMICS & STORIES #659 $6.95 GEM 3,874
207 GRIMJACK KILLER INSTINCT #6 (OF 6) $3.99 IDW 3,736
208 BEOWULF #3 $2.99 SPE 3,717
209 OUTSIDERS #25 $2.50 DC 3,697
210 SILENCERS VOL 2 #1 $2.99 IMA 3,651
211 BATMAN #641 $2.50 DC 3,540
212 10TH MUSE VOL 2 #3 $2.99 ALI 3,514
213 GOLD DIGGER #65 $2.99 ANT 3,416
214 COURTNEY CRUMRIN TALES #1 $5.95 ONI 3,383
215 SMALL GODS SPECIAL #1 $2.95 IMA 3,357
216 ATHEIST #2 $3.50 IMA 3,331
217 TALES OF TEENAGE MUTANT NINJA TURTLES #12 $3.25 MIR 3,200
218 HERO CAMP #3 (OF 4) $2.95 IMA 3,141
219 ALAN MOORES HYPOTHETICAL LIZARD #3 (OF 4) (MR)* $3.50 AVA
3,134
220 ARMOR X #4 $2.95 IMA 3,082
221 NEW AVENGERS #6* $2.25 MAR 3,017
222 HOUSE OF M #1 (OF 8)* $2.99 MAR 2,964
223 OMAC PROJECT #1 (OF 6)* $2.50 DC 2,951
224 DORK TOWER #31 $2.99 DOR 2,945
225 SUPER MANGA BLAST #53 (MR) (C: 3) $5.99 DAR 2,860
226 GREEN LANTERN #2 $2.99 DC 2,820
227 LOONEY TUNES #128 $2.25 DC 2,722
228 POISON ELVES VENTURES #2 (MR) $3.50 SIR 2,709
229 BETTY & VERONICA #210 $2.25 ARC 2,696
230 SABRINA VOL 2 #68 $2.25 ARC 2,650
231 NIGHTMARES & FAIRY TALES #13 (MR) $2.95 SLG 2,630
232 JUDO GIRL #3 (OF 4) $2.99 ALI 2,617
233 OZ WONDERLAND CHRONICLES PREVIEW $2.99 BUY 2,611
234 NEW AVENGERS #5* $2.25 MAR 2,559
235 PRELUDE TO INFINITE CRISIS $5.99 DC 2,552
236 HERO SQUARED #1 OF(3)* $3.99 BOO 25,219
237 CHOLLY & FLYTRAP #4 (OF 4) $5.95 IMA 2,513
238 HELLBOY THE ISLAND #1 (OF 2) $2.99 DAR 2,493
239 YOUNG GUNS 2004 SKETCH BOOK $3.99 MAR 2,447
240 SHONEN JUMP AUG 05 #32 (C: 3) $4.99 VIZ 2,401
241 GI JOE #0 2ND PTG (PP #674) $2.95 DEV 2,401
242 DEAL WITH THE DEVIL #3 (OF 5) $2.99 ALI 2,349
243 MAD MAGAZINE #456 $3.99 DC 2,343
244 ANGEL THE CURSE #1 2ND PRTG $3.99 IDW 2,329
245 VERONICA #163 $2.25 ARC 2,310
246 MUTATION #1 $2.99 SPE 2,244
247 VILLAINS UNITED #1* $2.50 DC 2,212
248 MARVEL TALES FLIP MAGAZINE #1 $3.99 MAR 2,192
249 TEEN TITANS #25 $2.50 DC 2,179
250 ARCHIE & FRIENDS #93 $2.25 ARC 2,159
251 CSI NEW YORK BLOODY MURDER #1 (OF 5) $3.99 IDW 2,140
252 KILLER STUNTS INC #3 (OF 4) $2.99 ALI 2,114
253 BETTY & VERONICA DOUBLE DIGEST #135 $3.59 ARC 2,035
254 GATESVILLE COMPANY #1 $2.99 SPE 2,002
255 HOUSEWIVES AT PLAY #14 (A) $4.95 ERO 1,989
256 ASSASSIN #1 $4.95 ARC 1,957
257 GIRLS #1 (MR)* $2.95 IMA 1,937
258 FORGOTTEN REALMS DARK ELF HOMELAND CVR B #2 (OF 3) $8.95 DEV
1,898
259 LADY DEATH DEATH GODDESS SPEC CVR* $5.99 AVA 1,898
260 CARTOON NETWORK BLOCK PARTY #11 $2.25 DC 1,871
261 JUGHEAD #167 $2.25 ARC 1,832
262 ULT TALES FLIP MAGAZINE #2 $3.99 MAR 1,806
263 BETTY & VERONICA DIGEST #158 $2.39 ARC 1,793
264 DR BLINK SUPERHERO SHRINK #2 $3.49 DOR 1,780
265 MARVEL HEROES FLIP MAGAZINE #2 $3.99 MAR 1,773
266 GREEN LANTERN #1 $3.50 DC 1,767
267 MARVEL SELECT FLIP MAGAZINE #2 $3.99 MAR 1,727
268 DAY O/VENGEANCE #1* $2.50 DC 1,721
269 PALS N GALS DOUBLE DIGEST #95 $3.59 ARC 1,695
270 DC SPECIAL RETURN O/DONNA TROY #1 (OF 4) $2.99 DC 1,675
271 ULT MARVEL FLIP MAGAZINE #2 $3.99 MAR 1,656
272 WONDER WOMAN #217 $2.25 DC 1,656
273 ALBION #1 (OF 6) $2.99 DC 1,636
274 ARCHIE DIGEST #218 $2.39 ARC 1,616
275 NORTHWEST PASSAGE #1 $5.95 ONI 1,584
276 GIRLS #2 (MR)* $2.95 IMA 1,577
277 FLASH #223 $2.50 DC 1,570
278 NEW AVENGERS #4* $2.25 MAR 1,557
279 TALES FROM RIVERDALE DIGEST #4 $2.39 ARC 1,505
280 BANANA SUNDAYS #1 (OF 4) $2.99 ONI 1,498
281 FORGOTTEN REALMS DARK ELF HOMELAND CVR A #1 (OF 3) $4.95 DEV
1,426
282 JUGHEADS DOUBLE DIGEST #114 $3.59 ARC 1,426
283 JUGHEAD AND FRIENDS DIGEST #3 $2.39 ARC 1,341
284 WYATT EARP DODGE CITY #2 $2.95 MOO 1,341
285 NINJA HIGH SCHOOL #130 $2.99 ANT 1,335
286 DEAD EYES OPEN #1 $2.95 SLG 1,322
287 RANN THANAGAR WAR #2 (OF 6) $2.50 DC 1,309
288 DAVID SHEPHERDS SONG #1 (OF 3) $2.99 ALI 1,289
289 RANN THANAGAR WAR #1* $2.50 DC 1,276
290 YOUNG AVENGERS #5 $2.99 MAR 1,269
291 MILK #47 (A) $3.50 RAD 1,269
292 DAY O/VENGEANCE #2* $2.50 DC 1,237
293 SATANIKA TALES #2 (MR) $3.95 VER 1,230
294 SPUNKY KNIGHT XXX #2 (A) $3.95 ERO 1,224
295 MIDDLEMAN #1 (OF 4) $2.95 VIP 1,184
296 NEIL GAIMANS NEVERWHERE #1 (OF 9) (MR) $2.99 DC 1,178
297 PAKKINS LAND VOL 2 #3 $2.99 ALI 1,171
298 BATMAN ALLIES SECRET FILES 2005 $4.99 DC 1,165
299 MARVEL ADVENTURES FLIP MAGAZINE #2 $3.99 MAR 1,139
300 FINDER #37 (MR) $2.95 LIG 1,125