The Top 300 Selling Comic Books for November 2005

Cory Didn't Have Time To Review These. He has been beaten.

1 INFINITE CRISIS #2 (Of 7) $3.99 DC 207,564
2 ALL STAR SUPERMAN #1* $2.99 DC 170,802
3 HOUSE OF M #8 (Of 8)* $2.99 MAR 135,462
4 NEW AVENGERS #13 $2.50 MAR 126,148
5 SUPERGIRL #3 $2.99 DC 99,990
6 X-MEN DEADLY GENESIS #1 (Of 6)* $3.99 MAR 97,919
7 DECIMATION HOUSE OF M DAY AFTER $3.99 MAR 96,734
8 GREEN LANTERN #5 $2.99 DC 92,348
9 WOLVERINE #36* $2.50 MAR 85,969
10 UNCANNY X-MEN #466 $2.50 MAR 82,825
11 JLA #122 $2.50 DC 80,866
12 AMAZING SPIDER-MAN #526 $2.50 MAR 79,674
13 X-MEN #177 $2.50 MAR 78,405
14 ULTIMATE SPIDER-MAN #86 $2.50 MAR 76,864
15 X-MEN #178 $2.50 MAR 76,195
16 FRIENDLY NEIGHBORHOOD SPIDER-MAN #2 $2.99 MAR 74,766
17 ULTIMATE SPIDER-MAN #85 $2.50 MAR 74,264
18 ULTIMATE X-MEN #65 $2.50 MAR 74,264
19 ULTIMATE FANTASTIC FOUR #25 $2.50 MAR 70,032
20 SUPERMAN #223 $2.50 DC 69,739
21 BATMAN #647 $2.50 DC 69,718
22 TEEN TITANS #29 $2.50 DC 69,558
23 MARVEL KNIGHTS SPIDER-MAN #20 $2.99 MAR 64,747
24 YOUNG AVENGERS #9 $2.99 MAR 63,213
25 GHOST RIDER #3 (Of 6) $2.99 MAR 62,914
26 SPIDER-MAN HOUSE OF M #5 (Of 5) $2.99 MAR 60,941
27 NEW EXCALIBUR #1 $2.99 MAR 58,333
28 NEW X-MEN #20* $2.99 MAR 53,062
29 JSA #79 $2.50 DC 52,783
30 GENERATION M #1 (Of 5) $2.99 MAR 51,466
31 WONDER WOMAN #223 $2.50 DC 49,332
32 SENTRY #3 (Of 8) $2.99 MAR 47,903
33 FANTASTIC FOUR #532 $2.99 MAR 47,771
34 JSA CLASSIFIED #5 $2.50 DC 47,380
35 FLASH #228 $2.50 DC 45,861
36 CAPTAIN AMERICA #12 $2.99 MAR 45,038
37 OUTSIDERS #30 $2.50 DC 44,682
38 ACTION COMICS #833 $2.50 DC 44,613
39 DAREDEVIL #79 $2.99 MAR 44,250
40 JLA CLASSIFIED #14 $2.99 DC 43,469
41 ADVS OF SUPERMAN #646 $2.50 DC 43,183
42 RED SONJA #3 $2.99 DE 41,866
43 INCREDIBLE HULK #88 $2.99 MAR 41,141
44 INCREDIBLE HULK #89 $2.99 MAR 39,635
45 DETECTIVE COMICS #813 $2.50 DC 38,338
46 NIGHTWING #114 $2.50 DC 36,421
47 BATMAN & MONSTER MEN #1 (Of 6) $2.99 DC 36,177
48 PUNISHER #27 (MR) $2.99 MAR 36,072
49 BOOKS OF DOOM #1 (Of 6) $2.99 MAR 34,413
50 SEVEN SOLDIERS ZATANNA #4 (Of 4) $2.99 DC 34,385
51 EXILES #72 $2.99 MAR 34,329
52 EXILES #73 $2.99 MAR 34,008
53 JONAH HEX #1 $2.99 DC 33,771
54 SEVEN SOLDIERS BULLETEER #1 (Of 4) $2.99 DC 33,660
55 CONAN #22 (MR) $2.99 DAR 33,653
56 DAREDEVIL FATHER #4 (Of 5) $2.99 MAR 33,562
57 LEGION OF SUPER HEROES #12 $2.99 DC 33,541
58 SUPREME POWER NIGHTHAWK #3 (Of 6) (MR) $2.99 MAR 33,228
59 BIRDS OF PREY #88 $2.50 DC 32,823
60 SEVEN SOLDIERS FRANKENSTEIN #1 (Of 4) $2.99 DC 32,774
61 GREEN ARROW #56 $2.50 DC 32,670
62 ROBIN #144 $2.50 DC 32,314
63 BLACK PANTHER #10 $2.99 MAR 31,987
64 SHE-HULK 2 #2 $2.99 MAR 31,610
65 MUTOPIA X #5 (Of 5) $2.99 MAR 30,969
66 PULSE #12 $2.99 MAR 30,418
67 THING #1 $2.99 MAR 30,188
68 PUNISHER VS BULLSEYE #1 (Of 5) $2.99 MAR 30,048
69 BATMAN GOTHAM KNIGHTS #71 $2.50 DC 29,365
70 SEVEN SOLDIERS KLARION WITCH BOY #4 $2.99 DC 28,996
71 MARVEL 1602 NEW WORLD #5 (Of 5) $3.50 MAR 28,724
72 DANGER GIRL BACK I/BLACK #1 (Of 4) $2.99 DC 28,584
73 WEAPON X DAYS OF FUTURE NOW #5 (Of 5) $2.99 MAR 28,522
74 WILDSIDERZ #2 (Of 5) $3.50 DC 27,880
75 BATGIRL #70 $2.50 DC 27,002
76 BATMAN JOURNEY INTO KNIGHT #4 (Of 12) $2.50 DC 26,876
77 CAPTAIN ATOM ARMAGEDDON #2 (Of 9) $2.99 DC 26,402
78 Y THE LAST MAN #39 (MR) $2.99 DC 26,395
79 MARVEL TEAM-UP #14 $2.99 MAR 26,200
80 X-MEN COLOSSUS BLOODLINE #3 (Of 5) $2.99 MAR 26,123
81 POWERS #14 (MR) $2.95 MAR 26,109
82 CONAN & DEMONS OF KHITAI #2 (Of 4) $2.99 DAR 25,810
83 RUNAWAYS #10 $2.99 MAR 25,761
84 HAWKMAN #46 $2.50 DC 25,329
85 NEW THUNDERBOLTS #15 $2.99 MAR 25,245
86 FABLES #43 (MR) $2.75 DC 24,659
87 BATMAN LEGENDS OF THE DARK KNIGHT #197 $2.50 DC 24,478
88 MARVEL KNIGHTS 4 #24 $2.99 MAR 24,129
89 THOR BLOOD OATH #4 (Of 6) $2.99 MAR 24,122
90 CABLE DEADPOOL #22 $2.99 MAR 23,746
91 OFFICIAL HANDBOOK MARVEL UNIVERSE X-MEN 2005 $3.99 MAR 22,986
92 FIRESTORM #19 $2.50 DC 22,979
93 DAREDEVIL VS PUNISHER #6 (Of 6) $2.99 MAR 22,812
94 CAPTAIN UNIVERSE X-23 $2.99 MAR 22,658
95 ARMY OF DARKNESS #2 $2.99 DE 21,954
96 CATWOMAN #49 $2.50 DC 21,257
97 EX MACHINA #16 (MR) $2.99 DC 21,250
98 RED SONJA ONE MORE DAY ONE SHOT $4.99 DE 21,243
99 CAPTAIN UNIVERSE HULK $2.99 MAR 21,111
100 STAR WARS REPUBLIC #79 $2.99 DAR 20,950
101 BATMAN GOTHAM COUNTY LINE #2 (Of 3) $5.99 DC 20,888
102 GOTHAM CENTRAL #37 $2.50 DC 20,832
103 CAPTAIN UNIVERSE DAREDEVIL $2.99 MAR 20,706
104 GI JOE AMERICAS ELITE #5 $4.50 DDP 20,581
105 ARMY OF DARKNESS #3 $2.99 DE 20,100
106 BOOK OF LOST SOULS #2 $2.99 MAR 20,002
107 STAR WARS X-WING ROGUE LEADER #2 (Of 3) $2.99 DAR 19,786
108 GI JOE SNAKE-EYES DECLASSIFIED #4 (Of 6) $2.95 DDP 19,626
109 NEIL GAIMANS NEVERWHERE #5 (Of 9) (MR) $2.99 DC 19,514
110 BLACK WIDOW 2 #3 (Of 6) $2.99 MAR 19,493
111 CAPTAIN UNIVERSE INVISIBLE WOMAN $2.99 MAR 19,493
112 STAR WARS EMPIRE #37 $2.99 DAR 19,361
113 CAPTAIN UNIVERSE SILVER SURFER $2.99 MAR 19,026
114 SENTINEL #1 (Of 5) $2.99 MAR 18,866
115 VIGILANTE #2 (Of 6) $2.99 DC 18,712
116 DMZ #1 (MR) $2.99 DC 18,705
117 NIGHTCRAWLER #11 $2.99 MAR 18,608
118 X-MEN KITTY PRYDE SHADOW & FLAME #5 (Of 5) $2.99 MAR 18,580
119 WALKING DEAD #24 (MR) $2.99 IMA 18,545
120 WALKING DEAD #23 (MR) $2.99 IMA 18,482
121 AQUAMAN #36 $2.50 DC 18,022
122 NIGHTCRAWLER #12 $2.99 MAR 17,876
123 LOVELESS #2 (MR) $2.99 DC 17,667
124 DESOLATION JONES #4 (MR) $2.99 DC 17,611
125 SPIDER-GIRL #92 $2.99 MAR 17,597
126 NICK FURY HOWLING COMMANDOS #2 $2.99 MAR 17,360
127 DOWN #1 (Of 4) $2.99 IMA 17,172
128 FANTASTIC FOUR WEDDING SP $4.99 MAR 16,914
129 VIGILANTE #3 (Of 6) $2.99 DC 16,412
130 WITCHBLADE #92 $4.99 IMA 16,342
131 WRAITHBORN #3 (Of 6) $2.99 DC 16,300
132 FELL #3 $1.99 IMA 16,216
133 WILDCATS NEMESIS #3 (Of 9) $2.99 DC 16,154
134 JACK CROSS #4 $2.50 DC 15,965
135 FRIDAY THE 13TH #1 (Of 3) (MR)* $3.99 AVA 15,910
136 BPRD BLACK FLAME #4 (Of 6) $2.99 DAR 15,408
137 AUTHORITY MAGNIFICIENT KEVIN #4 (Of 5) (MR) $2.99 DC 15,178
138 SPIDER-MAN UNLTD #12 $2.99 MAR 15,150
139 DRAX THE DESTROYER #3 (Of 4) $2.99 MAR 15,038
140 HELLBLAZER #214 (MR) $2.75 DC 14,766
141 FRIENDLY NEIGHBORHOOD SPIDER-MAN 2ND PTG VAR #1 $2.99 MAR 14,669
142 100 BULLETS #66 (MR) $2.75 DC 14,425
143 MARVEL HOLIDAY SP 2005 $3.99 MAR 14,341
144 MANHUNTER #16 $2.50 DC 14,257
145 BLOOD OF THE DEMON #9 $2.50 DC 13,971
146 AMAZING FANTASY #15 $3.99 MAR 13,958
147 DOOM PATROL #18 $2.50 DC 13,853
148 TOP 10 BEYOND FARTHEST PRECINCT #4 (Of 5) $2.99 DC 13,797
149 REVELATIONS #4 (Of 6) $2.99 DAR 12,640
150 TEEN TITANS GO #25 $2.25 DC 12,598
151 FANTASTIC FOUR IRON MAN BIG I/JAPAN #2 (Of 4) $3.50 MAR 12,354
152 SENTRY ROUGH CUT #1 $3.99 MAR 11,985
153 GIRLS #7 (MR) $2.99 IMA 11,957
154 ASPEN SEASONS FALL 2005 #1 $2.99 ASP 11,901
155 INVINCIBLE #27 $2.99 IMA 11,775
156 MAJESTIC #11 $2.99 DC 11,754
157 GI JOE SIGMA 6 #1 $2.95 DDP 11,664
158 NEW WARRIORS #5 (Of 6) $2.99 MAR 11,434
159 SIMPSONS COMICS #112 $2.99 BON 11,343
160 ARANA HEART OF THE SPIDER #11 $2.99 MAR 11,169
161 TOM STRONG #35 $2.99 DC 11,078
162 LUCIFER #68 (MR) $2.75 DC 11,036
163 SILENT DRAGON #5 (Of 6) $2.99 DC 10,806
164 VAMPIRELLA REVELATIONS #1* $2.99 HAR 10,744
165 CANNON HAWKE #3 $2.99 ASP 10,716
166 JUSTICE LEAGUE UNLTD #15 $2.25 DC 10,625
167 AEON FLUX #2 (Of 4) $2.99 DAR 10,527
168 TOMORROW STORIES SP #1 $6.99 DC 10,256
169 AMAZING SPIDER-MAN #525* $2.50 MAR 9,977
170 ROBOTECH PRELUDE TO SHADOW CHRONICLES #3 (Of 5) $3.50 DC 9,837
171 VAMPIRELLA WITCHBLADE FEAST #1 $2.99 HAR 9,816
172 TAROT WITCH OF THE BLACK ROSE #35 (MR) $2.95 BRO 9,754
173 VICE #2 $2.99 IMA 9,705
174 MARVEL MONSTERS FROM FILES OF ULYSSES BLOODSTONE $3.99 MAR 9,642
175 X-MEN & POWER PACK #2 (Of 4) $2.99 MAR 9,482
176 FORGOTTEN REALMS DARK ELF EXILE SEELEY CVR #1 (Of 3) $4.95 DDP 9,468
177 MARVEL KNIGHTS SPIDER-MAN 2ND PTG VAR #19 $2.99 MAR 9,321
178 SWAMP THING #21 (MR) $2.99 DC 9,203
179 FUTURAMA COMICS #22 $2.99 BON 9,015
180 ANT #3 $2.99 IMA 8,903
181 BATMAN STRIKES #15 $2.25 DC 8,840
182 METAL GEAR SOLID SONS OF LIBERTY #1 $3.99 IDW 8,680
183 GIANT SIZE INVADERS #2 $4.99 MAR 8,631
184 SONIC THE HEDGEHOG #155 $2.25 ARC 8,408
185 LOSERS #30 (MR) $2.99 DC 8,331
186 WINTER MEN #3 (Of 8) (MR) $2.99 DC 8,324
187 SONIC THE HEDGEHOG #156 $2.25 ARC 8,004
188 SONIC X #3 (Of 4) $2.25 ARC 7,955
189 BREACH #11 $2.50 DC 7,885
190 MARVEL MUST HAVES SPIDER-MAN & BLACK CAT #1-3 $4.99 MAR 7,788
191 INFINITE CRISIS #1 (Of 7) $3.99 DC 7,788
192 GEORGE ROMEROS LAND OF THE DEAD #3 (Of 5) $3.99 IDW 7,725
193 JSA CLASSIFIED #4 $2.50 DC 7,676
194 PLASTIC MAN #19 $2.99 DC 7,543
195 LULLABY #1 $2.99 ALI 7,432
196 DRAGONLANCE LEGEND OF HUMA KURTH CVR #6 (Of 6) (RES) $2.95 DDP 7,425
197 EVIL ERNIE I/SANTA FE #2 (Of 4)* $2.95 CHA 7,341
198 EXALTED #1 REG ED $3.49 UDO 7,334
199 BRIAN PULIDOS MEDIEVAL LADY DEATH #8 (Of 8)* $3.99 AVA 7,230
200 SHAUN OF THE DEAD #4 (Of 4) $3.99 IDW 7,209
201 MARVEL MILESTONES ULTIMATE SPIDER-MAN X-MEN MICROMAN MANTOR $3.99 MAR 7,055
202 ABC A-Z GREYSHIRT & COBWEB $3.99 DC 6,944
203 SON OF VULCAN #6 (Of 6) $2.99 DC 6,672
204 PVP #20 $2.99 IMA 6,672
205 CITY OF HEROES #7 $2.99 IMA 6,637
206 MARVEL ADVS SPIDER-MAN #9 $2.50 MAR 6,637
207 BLOODRAYNE LYCAN REX* $3.99 DIG 6,303
208 CITY OF HEROES #8 $2.99 IMA 6,093
209 USAGI YOJIMBO #89 $2.99 DAR 6,079
210 LOCAL #1 (Of 12) (MR) $2.99 ONI 6,003
211 PERHAPANAUTS #1 (Of 4) $2.99 DAR 5,835
212 WITCHBLADE 10TH ANNV CVR GALLERY $2.99 IMA 5,814
213 BATTLE POPE COLOR #4 (MR) $2.99 IMA 5,633
214 MARVEL ADVS FANTASTIC FOUR #6 $2.50 MAR 5,522
215 JON SABLE FREELANCE BLOODLINE #5 (Of 6) $3.99 IDW 5,438
216 FLAMING CARROT COMICS #4 $3.50 IMA 5,403
217 JUSTICE #1 (Of 12)* $2.99 DC 5,382
218 JUSTICE #2 (Of 12) $3.50 DC 5,257
219 BLACK HARVEST #1 (Of 6) $3.25 DDP 5,236
220 STRAY BULLETS #40 (MR) $3.50 EL 5,187
221 13TH SON WORSE THING WAITING #2 (Of 4) $2.99 DAR 5,048
222 UNCLE SCROOGE #348 $6.95 GEM 4,762
223 NICK FURYS HOWLING COMMANDOS #1 DIRECTORS CUT $3.99 MAR 4,755
224 MICHAEL CHABON PRESENTS ADV OF THE ESCAPIST #8 $8.95 DAR 4,594
225 SCOOBY DOO #102 $2.25 DC 4,587
226 BMW FILMS HIRE #4 (Of 6) $2.99 DAR 4,553
227 GRIMM FAIRY TALES #2 $2.99 ZEN 4,532
228 DONALD DUCK & FRIENDS #334 $2.95 GEM 4,525
229 SEA OF RED #6 (MR) $2.99 IMA 4,490
230 GODLAND #5 (RES) $2.99 IMA 4,323
231 HACK SLASH LAND OF LOST TOYS #1 (Of 3) (MR) $3.25 DDP 4,295
232 POWERPUFF GIRLS #68 $2.25 DC 4,281
233 WALT DISNEYS CHRISTMAS PARADE #3 $8.95 GEM 4,190
234 REX MUNDI #15 $2.99 IMA 4,176
235 MICKEY MOUSE & FRIENDS #283 $2.95 GEM 4,106
236 ROBERT JORDANS NEW SPRING #3 $3.95 RED 4,044
237 WALT DISNEYS COMICS & STORIES #663 $6.95 GEM 4,037
238 SHADOWHAWK #7 $3.50 IMA 4,016
239 GYPSY #2 (Of 3)* $3.50 AVA 3,960
240 BLADE OF THE IMMORTAL #107 (MR) $2.99 DAR 3,960
241 IMAGINARIES #4 (Of 4) $2.95 IMA 3,793
242 STRANGE GIRL #5 $2.99 IMA 3,507
243 BLACKLIGHT #2 $3.50 IMA 3,437
244 CSI NEW YORK BLOODY MURDER #5 (Of 5) $3.99 IDW 3,423
245 SUPERGIRL #1* $2.99 DC 3,256
246 DEAD AT 17 PROTECTORATE #1 (Of 3) (MR) $2.95 VIP 3,158
247 LEGEND OF ISIS #5 $2.99 ALI 3,144
248 BEOWULF #5 $2.99 SPE 3,130
249 SEASON OF THE WITCH #2 (Of 4) $3.50 IMA 3,019
250 KEEP #2 (Of 5) $3.99 IDW 3,019
251 HERO SQUARED #3 (Of 3) $3.99 BOO 2,998
252 TALES OF THE TMNT #17 $3.25 MIR 2,984
253 LOONEY TUNES #132 $2.25 DC 2,747
254 SIMPSONS CLASSICS #6 $3.99 BON 2,733
255 SUPER MANGA BLAST #57 (MR) $5.99 DAR 2,684
256 CHICANOS #1 $3.99 IDW 2,677
257 POLLY & PIRATES #2 (Of 6) $2.99 ONI 2,663
258 XIII #3 $2.99 ALI 2,642
259 LIBERALITY FOR ALL #1 (Of 8) $2.99 ACC 2,628
260 GIANT MONSTER #2 $6.99 BOO 2,621
261 SABRINA VOL 2 #71 $2.25 ARC 2,524
262 YUGGOTH CREATURES #2 (Of 3) (MR)* $3.99 AVA 2,503
263 GREEN LANTERN CORPS RECHARGE #2 (Of 6) $2.99 DC 2,489
264 JLA #121 $2.50 DC 2,447
265 BETTY & VERONICA #213 $2.25 ARC 2,440
266 JSA CLASSIFIED #3* $2.50 DC 2,398
267 KOLCHAK TALES OF NIGHT STALKER #7 $3.50 MNS 2,391
268 SPAWN #150 $4.95 IMA 2,377
269 10TH MUSE VOL 2 #6 $2.99 ALI 2,370
270 LUBAS COMICS & STORIES #6 $3.50 FAN 2,329
271 NIGHTMARES & FAIRY TALES #14 (MR) $2.95 SLG 2,322
272 BETTY & VERONICA SPECTACULAR #72 $2.25 ARC 2,252
273 BETTY #151 $2.25 ARC 2,231
274 SHOJO BEAT DEC 05 VOL 1 #6 $5.99 VIZ 2,196
275 SUPERGIRL #2 $2.99 DC 2,189
276 NEW AVENGERS #12 $2.50 MAR 2,161
277 SOLO #7 $4.99 DC 2,147
278 BONE REST #5 (MR) $2.99 IMA 2,126
279 SHADOWMANCER #1 (Of 10)* $3.50 MAR 2,092
280 VERONICA #166 $2.25 ARC 2,085
281 GLOOMCOOKIE #25 (MR) $2.95 SLG 2,078
282 WONDER WOMAN #222 $2.50 DC 2,036
283 PALOOKA VILLE #18 (MR) $4.95 D&Q 2,029
284 ARCHIE & FRIENDS #96 $2.25 ARC 2,015
285 DOGWITCH #18 FINALE SP (MR) $3.50 SIR 1,994
286 BART SIMPSON COMICS #26 $2.99 BON 1,952
287 STARGATE ATLANTIS PREVIEW* $2.99 AVA 1,910
288 FORGOTTEN REALMS DARK ELF EXILE WALPOLE CVR #1 (Of 3) $8.95 DDP 1,903
289 ROCKETO #3 $2.99 DDP 1,875
290 ALL STAR BATMAN & ROBIN #2 $2.99 DC 1,868
291 JSA CLASSIFIED #2* $2.50 DC 1,861
292 LETHAL INSTINCT #4 (Of 6) $2.99 ALI 1,854
293 DETONATOR #4 $2.95 IMA 1,841
294 BETTY & VERONICA DOUBLE DIGEST #138 $3.59 ARC 1,820
295 EXPATRIATE #4 (RES) $2.99 IMA 1,813
296 OZ MANGA #5 (Of 8) $2.99 ANT 1,799
297 DEVILS KEEPER #2 $2.99 ALI 1,799
298 GHOST RIDER #2 (Of 6) $2.99 MAR 1,785
299 SIXGUN SAMURAI #2 $2.99 ALI 1,764
300 CARTOON NETWORK BLOCK PARTY #15 $2.25 DC 1,757

Back to the main page